BUST DIFFERENCE(UPPER BUST-UNDER BUST) | UNDERBUST | ||||||||
28.7”-30.3” | 30.7”-32.2” | 32.6”-34.2” | 34.6”-36.2” | 36.6”-38.1” | 38.5”- 40” | 40.5”-42.1” | 42.5”-44” | 44.4”-46” | |
3.9”-4.9” | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B | 50B |
4.9”-5.9” | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C |
5.9”-6.8” | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D | 50D |
6.8”-7.8” | 34DD(E) | 36DD(E) | 38DD(E) | 40DD(E) | 42DD(E) | 44DD(E) | 46DD(E) | 48DD(E) | 50DD(E) |
7.8”-8.8” | 34DDD(F) | 36DDD(F) | 38DDD(E) | 40DDD(E) | 42DDD(E) | 44DDD(E) | 46DDD(E) | 48DDD(E) | 50DDD(F) |
SIZE FIT
As a starting point, we recommend adding 2-ish inches to your band measurement for your band size. Make sure you
wrap the measuring tape around your ribcage as snugly as you want your bra to fit.
If you prefer a firmer, more supportive fit, sister size down based on our size chart (if our size chart says 40D, and you prefer the +0 method, take 38DD).
DOESN’T FIT?
If it doesn’t fit, return it within 30 days from purchase, as long as it’s unworn, unwashed and unaltered.
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.
STEP 3
Find Your Size
Locate your measurements in our sizing chart to get your size. Size down in the band if you prefer a snug and secure fit. Size up in the band if you prefer a relaxed, non-binding fit. We find that people with heavier breasts (who want a lot of support from the band) prefer to add 0-2 inches to their band; people with lighter breasts (who only want coverage without lift) prefer to add 2-4 inches to their band.
10 reviews for Woobilly Deep Cup Bra Hide Back Fat With Shapewear Incorporated-Black(Buy 1 Get 1 Free)